Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 232 | 35 | 63 | 20 | 603 | 13770 | 603 | 1845 | 1042 | 6743 |
Mar 2025 | 198 | 35 | 55 | 20 | 589 | 13957 | 629 | 1708 | 1091 | 6138 |
Feb 2025 | 139 | 36 | 51 | 19 | 489 | 10794 | 559 | 1432 | 1016 | 3914 |
Jan 2025 | 102 | 28 | 44 | 16 | 512 | 9894 | 501 | 1376 | 892 | 3175 |
Dec 2024 | 75 | 21 | 30 | 12 | 459 | 7382 | 402 | 941 | 675 | 2351 |
Nov 2024 | 168 | 20 | 37 | 10 | 433 | 12033 | 321 | 1130 | 614 | 5042 |
Oct 2024 | 59 | 17 | 12 | 8 | 419 | 5046 | 251 | 401 | 552 | 1830 |
Sep 2024 | 35 | 18 | 14 | 9 | 429 | 5262 | 277 | 447 | 558 | 1059 |
Aug 2024 | 42 | 16 | 14 | 8 | 402 | 5494 | 278 | 434 | 503 | 1306 |
Jul 2024 | 54 | 22 | 24 | 11 | 466 | 7625 | 344 | 758 | 701 | 1702 |
Jun 2024 | 38 | 29 | 25 | 14 | 405 | 10236 | 445 | 772 | 874 | 1168 |
May 2024 | 45 | 25 | 33 | 17 | 476 | 9506 | 549 | 1049 | 784 | 1422 |
Totals | 110999 | 5159 | 12293 | 9302 | 35850 | |||||
Generated by Webalizer Version 2.23 |