Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 51 | 21 | 24 | 12 | 547 | 7596 | 378 | 725 | 658 | 1558 |
Oct 2023 | 57 | 16 | 15 | 9 | 475 | 5392 | 280 | 472 | 506 | 1793 |
Sep 2023 | 31 | 19 | 16 | 10 | 410 | 5798 | 308 | 503 | 589 | 955 |
Aug 2023 | 45 | 18 | 18 | 10 | 389 | 5903 | 311 | 585 | 568 | 1417 |
Jul 2023 | 84 | 58 | 51 | 27 | 71 | 1751 | 54 | 103 | 117 | 168 |
Totals | 26440 | 1331 | 2388 | 2438 | 5891 | |||||
Generated by Webalizer Version 2.23 |